log in
Email
Password  
Signups will open on Sunday February 28
Tyrone Marshall, Defender, #14
Seattle Sounders FC
Salary
100
Transfer Fee
29
MFLS Teams Currently Starting
Not available until start of Week 1
MFLS Teams on Bench
Not available until start of Week 1
Nationality
Jamaica
Foreign Player in MFLS
Hometown
Lauderhill, FL
Ht / Wt
6-2 / 190
 
 
Google Charts Unavailable Temporarily
Powered by Google Charts
Week by Week Statistics
Wk Opp Pts Gls PK Ast Own + /- Y /R CH CS SV SO W /T /L
2009 Totals 38 2 0 2 1 34 25 5 2 26 0 0 0 0 0 0
1 RNY 5 0 0 0 0 3 0 0 0 2 0 0 0 0 0 0
2 RSL 4 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0
3 TOR 4 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0
4 KCW 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
5 CHV -2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
6 SJE 7 0 0 1 0 2 0 0 0 2 0 0 0 0 0 0
7 CHI 4 1 0 0 0 1 1 1 0 1 0 0 0 0 0 0
8 LAG 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
9 DAL 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0
10 COL 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0
11 CMB -2 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0
12 CHV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 SJE 2 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0
14 DCU -2 0 0 0 1 3 3 0 0 0 0 0 0 0 0 0
14 RNY 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0
15 COL 5 0 0 0 0 3 0 0 0 2 0 0 0 0 0 0
17 HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 CHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 SJE -4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
21 RSL 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
22 LAG 0 0 0 0 0 2 0 1 1 1 0 0 0 0 0 0
23 NER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 HOU 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
24 TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 DCU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 CHV 1 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0
28 NER 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0
29 CMB 3 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0
31 KCW 9 1 0 1 0 3 2 0 0 1 0 0 0 0 0 0
32 DAL 2 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0
Season Team Pts Gls PK Ast Own + /- Y /R CH CS SV SO W /T /L
2008 TOR 8 0 0 0 0 25 32 4 0 19 0 0 0 0 0 0
2007 TOR 0 1 0 0 0 16 37 5 1 24 0 0 0 0 0 0
2006 LAG 13 0 0 1 0 22 29 7 0 24 0 0 0 0 0 0
2005 LAG 22 1 0 2 1 34 31 7 1 20 0   0 0 0 0
2004 LAG 27 2 0 1 0 18 16 4 0 18 0   0 0 0 0
2003 LAG -9 0 0 0 0 20 25 6 0 19 0   0 0 0 0
2002 LAG 6 0 0 5 0 33 22 4 0 0 0   3 0 0 0
2001 MIA 15 3 0 2 0 39 25 5 0 0 0   3 0 0 0
2000 MIA -27 1 0 2 0 30 33 3 2 0 0   5 0 0 0